2008 SCAA GOLF
TOURNAMENT - TEAM ROSTER |
|
| TEAM #1A | COMPANY |
| Jeff Thieme | Grange Insurance |
| Lyle Unwin | Premier Adjusting |
| Ken Schroeder | Oregon Mutual |
| Greg Lenke | Professional Adjusters |
| TEAM #1B | COMPANY |
| Mark Hanger | Belfor |
| Deborah Jette | Grange Insurance |
| Sondra Gallagher | American Family |
| Jeremy Smith | Grange Insurance |
| TEAM #2A | COMPANY |
| Slaed Spiller | McLarens Young |
| Ed Rhone | Parker Smith & Feek |
| Dave Minkiewitz | WA-OR Claim Service |
| Jay Dotson | Nor-Ca |
| TEAM #2B | COMPANY |
| Troy Brogdon | McBride Construction |
| Peter Farnung | Farmers Insurance |
| Tim Peda | WA-OR Claim Service |
| Steve Leigh | McBride Construction |
| TEAM #3A | COMPANY |
| Scott Ograin | SIR Construction |
| Bruce Torrenga | Safeco Insurance |
| Virgil Draves | Safeco Insurance |
| George Gombasy | Liberty Northwest |
| TEAM #3B | COMPANY |
| Gerald Haney | SIR Construction |
| Sue Peterson | WA Schools Risk Pool |
| Jenine Early | WA Schools Risk Pool |
| Mike Kennedy | WA-OR Claim Service |
| TEAM #4A | COMPANY |
| John Curran | Hagen Streiff Newton & Oshiro |
| Steve Monson | FM Global |
| Rebecca Webber | FM Global |
| Casey Watts | FM Global |
| TEAM #4B | COMPANY |
| Diane Salz | Servicemaster of Seattle |
| Bev Mellon | Farmers Insurance |
| Tiffany Greene | State Farm |
| Jeff Leer | McBride Construction |
| TEAM #5A | COMPANY |
| Julana Shannon | Servicemaster of Greater Tac/Brem |
| Lyone York | Farmers |
| Dave Kean | Servicemaster of Greater Tac/Brem |
| Steve Meador | Farmers |
| TEAM #5B | COMPANY |
| Melissa Chamberlain | Servicemaster of Greater Tac/Brem |
| Travis Ells | Alliance Restoration |
| Jeff Rasmussen | Farmers Insurance |
| Steve DeKoekkoek | Engle Martin & Associates |
| TEAM #6A | COMPANY |
| Jesse Binford | BC Investigative Engineers |
| Tom Orr | BC Investigative Engineers |
| Sue Rasp | Safeco Insurance |
| Larry Kagele | Oregon Mutual |
| TEAM #6B | COMPANY |
| John Parker | Great Floors |
| Jim McKay | Great Floors |
| Andy Hutchinson | Halo Construction |
| Matt Jankowski | Hartford |
| TEAM #7A | COMPANY |
| Denny Kuykendall | McBride Construction |
| Jim Schunzel | McBride Construction |
| Jerry Williams | Fireman's Fund |
| Pat Wright | Met Life |
| TEAM #7B | COMPANY |
| Dave Omli | Nordic Services |
| Tim Owen | McLarens Young |
| Scott Fankhauser | WA Schools Risk Pool |
| Dave Hayasaka | WA Schools Risk Pool |
| TEAM #8A | COMPANY |
| Will Wolfert | Case Forensics |
| Ron Koepp | Nationwide Insurance |
| Eric Nieuwenhuis | Mutual of Enumclaw |
| TBA | |
| TEAM #8B | COMPANY |
| Eric Huyler | Servicemaster of Greater Tac/Brem |
| Debbie Monnett | Servicemaster of Greater Tac/Brem |
| Tim Berglund | Met Life |
| Jeff Albright | State Farm Insurance |
| TEAM #9A | COMPANY |
| Mike Whalen | Alliance Restoration |
| Al Anderson | Farmers Insurance |
| Dennis Bergquist | Crawford & Co |
| Darin Hubin | Hartford |
| TEAM #9B | COMPANY |
| Ryan Miletich | Alliance Restoration |
| Jeff Sorenson | Servicemaster of Greater Tac/Brem |
| Mark Dobrucki | Farmers |
| Mike Pellegrini | State Farm |
| TEAM #10A | COMPANY |
| Wade Killian | SIR Construction |
| Robin Shroder | Safeco Insurance |
| Garrett Hoskins | Liberty Northwest |
| TBA | |
| TEAM #10B | COMPANY |
| Rick Bevins | Restorx of WA |
| Wayne Shay | Restorx of WA |
| Pete Brefeld | Travelers |
| Jordan Young | HRH |
| TEAM #11A | COMPANY |
| Bob Jeans | JMW Settlements |
| Gordon Everett | Past SCAA President |
| Marc Olds | Nordic Services |
| Sharon Setzler | Past SCAA President |
| TEAM #11B | COMPANY |
| Rob Powers | RD Powers Salvage |
| Jim Sorte | Parker Smith & Feek |
| Charles Millro | Superior Cleaning |
| Mark Franken | Travelers |
| TEAM #12A | COMPANY |
| Stan Hutchinson | HALO Construction |
| TBA | |
| TBA | |
| Larry Johnson | Servicemaster by SRS |
| TEAM #12B | COMPANY |
| Tom Frazier | Travelers |
| Jim Houston | Travelers |
| Bill Spencer | Murray Dunham & Murray |
| Frances Floyd | Floyd Pflueger & Ringer |
| TEAM #13A | COMPANY |
| Chris Konzelman | Alliance Restoration |
| Tom Hoff | Frontier Adjusting |
| Jason Garten | J. Walling & Associates |
| Darren McPherson | Hartford Insurance |
| TEAM #13B | COMPANY |
| Dan McMurray | Greer & Kirby |
| Joe Kearney | FM Global |
| DiAnna Webber | FM Global |
| Lyle Leiser | FM Global |
| TEAM #14A | COMPANY |
| Louis Uhm | American Family |
| William McCoy | American Family |
| Wade Nielsen | American Family |
| Adam Ruff | American Family |
| TEAM #14B | COMPANY |
| Shelly Bierman | Belfor |
| Bill Pontius | Belfor |
| Shon O'Fallon | Arthur J. Gallagher & Co |
| Natali Hughes | Travelers |
| TEAM #15A | COMPANY |
| Kurt Daviscourt | Belfor |
| Shawn Riley | Farmers |
| Mike Riley | Farmers |
| Joe Shanks | Farmers |
| TEAM #15B | COMPANY |
| Greg Zembik | American Technologies |
| Don Gibson | American Technologies |
| Mark Walters | Marsh |
| Tim Engman | Mutual of Enumclaw |
| TEAM #16A | COMPANY |
| Greg Thode | Paul Davis Restoration |
| Robert Nakashima | State Farm Insurance |
| Steve Potter | Encompass |
| TBA | |
| TEAM #16B | COMPANY |
| Dean West | West Adjusters |
| Bob Guile | Risk Management & More PLLC |
| Patrick Keenan | McKinley Homes |
| Steve Gustafson | McKinley Homes |
| TEAM #17A | COMPANY |
| Tom Gibbons | McBride Construction |
| Phil Stahley | Meridian Appraisals |
| Dave Nelson | Grange Insurance |
| Rob Croft | Allied/Nationwide |
| TEAM #17B | COMPANY |
| Shelley Butler | CRDN of WA |
| Tom Helms | State Farm |
| Scott Hedges | Safeco |
| Carla Snee | Servicemaster |
| TEAM #18A | COMPANY |
| John Colvard | WA-OR Claim Service |
| Chris Benson | Alliance Restoration |
| John Zipper | ZZA Tera Con |
| Jesse Williams | Classic Claims Service |
| TEAM #18B | COMPANY |
| Mark Newton | Hagen Streiff Newton & Oshiro |
| Jeff Hellman | Crawford Technical Services |
| Joe Lakich | Crawford Technical Services |
| Mark Romman | FM Global |